Total Estimated Cost (10 days, per person): ₹2,00,000 – ₹3,50,000
This range covers mid-range travel: economy flights, 3–4 star hotels or campervan, mix of cafe meals and occasional restaurant dinners, self-drive transport, and key activities like Milford Sound cruise and Hobbiton tour.
| Expense Category | Budget (₹) | Mid-Range (₹) | Notes |
| Return Flights (DEL/BOM → AKL) | 85,000 | 1,45,000 | Book 3–4 months ahead for best fares |
| Visitor Visa Fee | 11,500 | 12,000 | NZD $211, paid online via INZ portal |
| Accommodation (9 nights) | 45,000 | 90,000 | Hostels/holiday parks vs motels/3-star hotels |
| Food & Dining | 30,000 | 65,000 | Supermarket meals vs cafe/restaurant mix |
| Local Transport | 25,000 | 50,000 | Campervan rental + fuel vs domestic flights + taxis |
| Activities & Entry Fees | 20,000 | 40,000 | Milford Sound, Hobbiton, museums, guided tours |
| Travel Insurance | 2,500 | 4,000 | Essential for medical coverage & trip protection |
| Subtotal | 2,19,000 | 4,06,000 | Before currency fluctuations & personal spending |
Note: Prices are approximate and subject to NZD/INR exchange rate fluctuations. GST (15%) is included in all displayed prices in New Zealand — no hidden tax at checkout.